Related party transactions |
A. Details of related party | Sr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Name of the related party | Manorama Africa Limited | Manorama Earth Private Limited | Vinita Saraf | Kedarnath Agarwal | Shrey Saraf | Gautam Kumar Pal | Ashish Saraf | Ashok Jain | Divya Bhootra |
Categories of related parties | Entities with joint control or significant influence over entity | Entities with joint control or significant influence over entity | Promoters | Promoters Group | Promoters Group | Other related party | Promoters Group | Key management personnel of entity or parent | Key management personnel of entity or parent |
description of relationship | 100% equity subscribed by promoter of Manorama Industries Limited | 100% equity subscribed by promoters and Directors of Manorama Industries Limited | Remuneration | Remuneration | Remuneration | Remuneration | Remuneration | Remuneration | Remuneration |
PAN of related party | ZZZZZ9999Z | AAJCM8471D | AKSPS5743G | AARPA3204F | EDRPS9048Q | AKYPP3442K | AKSPS5735Q | AMGPJ2889N | AQMPD2304E |
CIN of related party | | U15100MH2015PTC266588 | | | | | | | |
B. Details of related party transactions | | Purchase of goods and services | 1428.5 | 6 | | | | | | | |
Sale of goods and services | | | | | | | | | |
Purchase of fixed assets | | | | | | | | | |
Sale of fixed assets | | | | | | | | | |
Rendering of services | | | | | | | | | |
Receiving of services | | | | | | | | | |
Leases | | | | | | | | | |
Loans and advances given | 97.73 | | | | | | | | |
Loans and advances taken | | | | | | | | | |
Loans and advances given that are repaid | | | | | | | | | |
Loans and advances taken that are repaid | | | | | | | | | |
Deposits placed | | | | | | | | | |
Deposits taken | | | | | | | | | |
Transfer of research & development | | | | | | | | | |
Transfers under lease agreement | | | | | | | | | |
Equity investment | | | | | | | | | |
Impairment in equity investment | | | | | | | | | |
Expense for bad or doubtful debts | | | | | | | | | |
Guarantees or collateral given | | | | | | | | | |
Guarantees or collateral taken | | | | | | | | | |
Interest income | | | | | | | | | |
Interest paid | | | | | | | | | |
Dividend income | | | | | | | | | |
Dividend paid | | | | | | | | | |
Management contracts including for deputation of employees | | | | | | | | | |
Settlement of liabilities by entity on behalf of related party | | | | | | | | | |
Remuneration | Short term employee benefits | | | 48 | 0.9 | 9 | 6.7 | 12 | 6.7 | 0.93 |
Post employment benefits | | | | | | | | | |
Other long-term benefits | | | | | | | | | |
Termination benefits | | | | | | | | | |
Share based payments | | | | | | | | | |
| Others | | | | | | | | | |
C. Outstanding balances | Receivables | Secured | | | | | | | | | |
Un Secured | | | | | | | | | |
Payables | Secured | | | | | | | | | |
Un Secured | | | | | | | | | |
Loans and advances given | Secured | | | | | | | | | |
Un Secured | | | | | | | | | |
Loans and advances taken | Secured | | | | | | | | | |
Un Secured | | | | | | | | | |
Deposits placed | Secured | | | | | | | | | |
Un Secured | | | | | | | | | |
Deposits taken | Secured | | | | | | | | | |
Un Secured | | | | | | | | | |
Guarantees or collateral given | Secured | | | | | | | | | |
Un Secured | | | | | | | | | |
Guarantees or collateral taken | Secured | | | | | | | | | |
Un Secured | | | | | | | | | |
Investment in equity | Secured | | | | | | | | | |
Un Secured | | | | | | | | | |
Provision for doubtful debt | Secured | | | | | | | | | |
Un Secured | | | | | | | | | |
Note | |